Artemide 2.5 Square Suspension System
Below: Direct Fluorescent
Artemide 2.5 Square Suspension System
design by Ron Rezek
a product of Rezek, a division of Artemide Inc.
Cable suspended modular system for indirect and direct Fluorescent lighting, or direct halogen lighting.
T5/G5 HO - 54W | R830034 | 2.5 Square 49 susp. indirect | 1 x 54W FLU/EB HO | 49" / 1245mm |
T5/G5 HO - 80W | R831034 | 2.5 Square 61 susp. indirect | 1 x 80W FLU/EB HO | 61" / 1550mm |
T5/G5 HO - 54W | R832034 | 2.5 Square 95 susp. indirect | 2 x 54W FLU/EB HO | 95" / 2413mm |
T5/G5 HO - 54W | R830134 | 2.5 Square 49 susp. direct | 1 x 54W FLU/EB HO | 49" / 1245mm |
T5/G5 HO - 80W | R831134 | 2.5 Square 61 susp. direct | 1 x 80W FLU/EB HO | 61" / 1550mm |
T5/G5 HO - 54W | R832134 | 2.5 Square 95 susp. direct | 2 x 54W FLU/EB HO | 95" / 2413mm |
T5/G5 HO - 39W + 54W | R830234 | 2.5 Square 49 susp. dir. + ind. | 1 x 39W + 1 x 54W FLU/EB HO | 49" / 1245mm |
T5/G5 HO - 54W + 80W | R831234 | 2.5 Square 61 susp. dir. + ind. | 1 x 54W + 1 x 80W FLU/EB HO | 61" / 1550mm |
T5/G5 HO - 39W + 54W | R832234 | 2.5 Square 95 susp. dir. + ind. | 2 x 39W + 2 x 54W FLU/EB HO | 95" / 2413mm |
MR16/GU5.3 - 50W | R830334 | 2.5 Square 49 susp. direct adjustable spots | 2 x 50W max HAL | 49" / 1245mm |
MR16/GU5.3 - 50W | R831334 | 2.5 Square 61 susp. direct adjustable spots | 3 x 50W max HAL | 61" / 1550mm |
MR16/GU5.3 - 50W | R832334 | 2.5 Square 95 susp. direct adjustable spots | 4 x 50W max HAL | 95" / 2413mm |
T5/G5 HO - 54W + MR16/GU5.3 - 50W | R830434 | 2.5 Square 49 susp. indirect | 1 x 54W FLU/EB HO + direct 2 x 50W max HAL | 49" / 1245mm |
T5/G5 HO - 80W + MR16/GU5.3 - 50W | R831434 | 22.5 Square 61 susp. indirect | 1 x 80W FLU/EB HO + direct 3 x 50W max HAL | 61" / 1550mm |
T5/G5 HO - 54W + MR16/GU5.3 - 50W | R832434 | 2.5 Square 95 susp. indirect | 2 x 54W FLU/EB HO + direct 4 x 50W max HAL | 95" / 2413mm |
R830814 | 2.5 Square linear connector |
1 1/2" w x 2 1/2" h @ 0.24 lbs. | |
38 x 64mm @ 0.11kg |
R830834 | 2.5 Square 90° corner connector |
2 1/2" w x 2 1/2" h @ 1.22 lbs. | |
64 x 64mm @ 0.55kg |
2.5 Square Ceiling Mounting Points
Non-feeder | R000911 | 18" stem/non-feeder canopy set |
R000912 | 24" stem/non-feeder canopy set | |
R000913 | 36" stem/non-feeder canopy set | |
Feeder | R000921 | 18" stem/feeder canopy set |
R000922 | 24" stem/feeder canopy set | |
R000923 | 36" stem/feeder canopy set |
2.5 Square strip 26-37-49 Wall | |||
---|---|---|---|
R850000 | 2.5 Square strip 26 wall FLU 1x14W | white | FLU390-1x14W |
R850034 | 2.5 Square strip 26 wall FLU 1x14W | aluminum | FLU390-1x14W |
R850100 | 2.5 Square strip 26 wall FLU 1x24W | white | FLU530-1x24W HO |
R850134 | 2.5 Square strip 26 wall FLU 1x24W | aluminum | FLU530-1x24W HO |
R851000 | 2.5 Square strip 37 wall FLU 1x21W | white | FLU477-1x21W |
R851034 | 2.5 Square strip 37 wall FLU 1x21W | aluminum | FLU477-1x21W |
R851100 | 2.5 Square strip 37 wall FLU 1x39W | white | FLU750-1x39W HO |
R851134 | 2.5 Square strip 37 wall FLU 1x39W | aluminum | FLU750-1x39W HO |
R852000 | 2.5 Square strip 49 wall FLU 1x28W | white | FLU610-1x28W |
R852034 | 2.5 Square strip 49 wall FLU 1x28W | aluminum | FLU610-1x28W |
R852100 | 2.5 Square strip 49 wall FLU 1x54W | white | FLU785-1x54W HO |
R852134 | 2.5 Square strip 49 wall FLU 1x54W | aluminum | FLU785-1x54W HO |
2.5 Square 49-61-95 Suspension | |||||
---|---|---|---|---|---|
R830134 | 2.5 Square 49 direct | FLU 1x54W HO | aluminum | FLU785-1x54W HO | SD |
R831134 | 2.5 Square 61 direct | FLU 1x80W HO | aluminum | FLU820-1x80W HO | SD |
R832134 | 2.5 Square 95 direct | FLU 2x54W HO | aluminum | FLU785-2x54W HO | SD |
R830034 | 2.5 Square 49 indirect | FLU 1x54W HO | aluminum | FLU785-1x54W HO | SD |
R831034 | 2.5 Square 61 indirect | FLU 1x80W HO | aluminum | FLU820-1x80W HO | SD |
R832034 | 2.5 Square 95 indirect | FLU 2x54W HO | aluminum | FLU785-2x54W HO | SD |
R830234 | 2.5 Square 49 dir+ind | FLU 1x39+54W HO | aluminum | FLU750-1x39W HO+ | SD |
FLU785-1x54W HO | |||||
R831234 | 2.5 Square 61 dir+ind | FLU 1x54+80W HO | aluminum | FLU785-1x54W HO+ | SD |
FLU820-1x80W HO | |||||
R832234 | 2.5 Square 95 dir+ind | FLU 2x39+54W HO | aluminum | FLU750-2x39W HO+ | SD |
FLU785-2x54W HO |
2.5 Square Suspension System | ||||||
---|---|---|---|---|---|---|
49" Modules | ||||||
R830034 | 2.5 Square 49" susp. | indirect FLU | Indirect Fluorescent | aluminum | FLU785-1x54W HO | SD |
R830134 | 2.5 Square 49" susp. | direct FLU | Direct Fluorescent | aluminum | FLU785-1x54W HO | SD |
R830234 | 2.5 Square 49" susp. | ind.+dir. FLU | Indirect + Direct Fluorescent | aluminum | FLU750-1x39W HO+ | SD |
FLU785-1x54W HO | ||||||
R830334 | 2.5 Square 49" susp. | direct | Direct Adjustable Spotlights | aluminum | HAL420-2x50W | SD |
w/2 Adjustable spots MR16 LV HAL | ||||||
R830434 | 2.5 Square 49" susp. | indirect FLU | Indirect Fluorescent + Direct | aluminum | FLU785-1x54W HO+ | SD |
+ direct HAL w/2 Adjustable spots | Adjustable Spotlights | HAL420-2x50W | ||||
MR16 LV HAL | ||||||
61" Modules | ||||||
R831034 | 2.5 Square 61" susp. | indirect FLU | Indirect Fluorescent | aluminum | FLU820-1x80W HO | SD |
R831134 | 2.5 Square 61" susp. | direct FLU | Direct Fluorescent | aluminum | FLU820-1x80W HO | SD |
R831234 | 2.5 Square 61" susp. | ind.+dir. FLU | Indirect + Direct Fluorescent | aluminum | FLU785-1x54W HO+ | SD |
FLU820-1x80W HO | ||||||
R831334 | 2.5 Square 61" susp. | direct | Direct Adjustable Spotlights | aluminum | HAL420-3x50W | SD |
w/3 Adjustable spots MR16 LV HAL | ||||||
R831434 | 2.5 Square 61" susp. | indirect FLU | Indirect Fluorescent + Direct | aluminum | FLU820-1x80W HO+ | SD |
+ direct HAL w/3 Adjustable spots | Adjustable Spotlights | HAL420-3x50W | ||||
MR16 LV HAL | ||||||
95" Modules | ||||||
R832034 | 2.5 Square 95" susp. | indirect FLU | Indirect Fluorescent | aluminum | FLU785-2x54W HO | SD |
R832134 | 2.5 Square 95" susp. | direct FLU | Direct Fluorescent | aluminum | FLU785-2x54W HO | SD |
R832234 | 2.5 Square 95" susp. | ind.+dir. FLU | Indirect + Direct Fluorescent | aluminum | FLU750-2x39W HO+ | SD |
FLU785-2x54W HO | ||||||
R832334 | 2.5 Square 95" susp. | dir. Adj. spots | Direct Adjustable Spotlights | aluminum | HAL420-4x50W | SD |
4x50W MR16 LV HAL | ||||||
R832434 | 2.5 Square 95" susp. | indirect FLU | Indirect Fluorescent + Direct | aluminum | FLU785-2x54W HO+ | SD |
+ direct adj. spots 4x50W | Adjustable Spotlights | HAL420-4x50W | ||||
MR16 LV HAL | ||||||
Connectors | ||||||
R830814 | 2.5 Square linear connector | aluminum | ||||
R830834 | 2.5 Square 90° corner connector | aluminum | ||||
Optional Rigid Stem Mounting | ||||||
R000911 | 18" stem/non-feeder canopy set | white | ||||
R000912 | 24" stem/non-feeder canopy set | white | ||||
R000913 | 36" stem/non-feeder canopy set | white | ||||
R000921 | 18" stem/feeder canopy set | white | ||||
R000922 | 24" stem/feeder canopy set | white | ||||
R000923 | 36" stem/feeder canopy set | white |
design42 New Media Web Design
1804 Meadowbrook Terrace
Hendersonville NC 28791