Above: Outdoor Application
Below: Indoor Application
NSL LED Sconce Star Indoor/Outdoor Lighting
LSS LED Color: WW=Warm White
Fixture Color Options: WH=White, BZ=Bronze, AL=Aluminum, BK=Black
Included in every fixture box: (1) LED Sconce Star fixture including two replaceable LED Modules, (1) 4" x 4" mounting bracket, (2) Bracket-to-fixture mounting bolts and cap nuts, (1) Short circuit connector, and instructions.
Self-contained, complete die cast aluminum 120VAC LED wall mount fixture uses only 10.4 watts. Up-light or Up and Down-Light sconce.
Can be parallel wired ("daisy chained") up to 75 fixtures maximum per circuit.
White, Bronze, Black or Aluminum.
Indoor or Outdoor. Rated for Wet Location.
Dimmable!
NSL LED Sconce Star Indoor/Outdoor Lighting
Completely self-contained die cast aluminum wall mount fixture of only 10.4 watts with replaceable 120VDC LED Modules included. Dimmable. Energy savings of 72% vs. Xenon/Halogen technology. 120VAC input and output of up to 75 fixtures per 15A tap. Two light sources per fixture (up and down lighting), each with two different sized openings. Unplugging one module allows one light source option. Offered in four fixture finish colors.
LED Color: WW=Warm White
Fixture Color Options: WH=White, BZ=Bronze, AL=Aluminum, BK=Black
Included in every fixture box:
Applications
Features
LED Sconce Star | ||
Individual Fixtures | ||
LED Color: WW=Warm White Fixture Color Options: WH=White, BZ=Bronze, AL=Aluminum, BK=Black Included in every fixture box: (1) LED Sconce Star fixture including two replaceable LED Modules, (1) 4" x 4" mounting bracket, (2) Bracket-to-fixture mounting bolts and cap nuts, (1) Short circuit connector, and instructions. |
||
LSS-WW-AL | ||
LSS-WW-BK | ||
LSS-WW-BZ | ||
LSS-WW-WH | ||
LED Sconce Star Accessories | ||
LEDMOD-32-FF | 120VDC Replacement LED Module | |
LEDSS-SHRCON | Short circuit connector for 2011 LED Sconce Light only. Not for use with new LED Sconce Star (if you wish to use one side only on the new LED Sconce Star, simply remove one LED module) |
|
LMSII-001 | Terminal Block Connector & Junction Box |
Each fixture has a narrow and a wide opening on opposite fixture ends.
Fixtures are symmetrical and mounting can be accomplished with either opening pointing up or down.
Power both modules for up and down lighting.
For applications requiring light in the up or down direction only, power only one module.
If you wish to use one side only on the new LED Sconce Star, simply remove one LED module.
Select wide or narrow opening.
Specifications |
|
Voltage | 120VAC |
Fixture Energy Rating | Both modules 120VAC, 95mA, 10.4 watts. One module 120VAC, 50mA, 5.2 watts. |
LED Color Temperature | 3100K +/- 200K |
Average LED Module Life | Replaceable 120VDC LED Module rated at 40,000 hours |
Fixture Finish | Powder coated white, black, aluminum and Bronze |
Construction | Fixture is die cast aluminum for low Fixture weight and corrosion protection. Junction box cover is stamped steel. |
Lens | Tempered Glass |
Wiring Options | 120VAC can be parallel wired ("daisy chained") up to 75 Fixtures maximum per circuit. Check local code and NEC for wiring selection. |
Dimming | Dimmable with standard 120VAC dimmer. See instructions for details. |
Agency Approval | UL Listed and labeled wet location. Wall mount only. |
Warranty | Two years. |
LED Sconce Star Photometrics
Upper Wall Mount Applications
LED Sconce Star (wide opening down, narrow opening up) (Model no. LSS-WW-AL)
Lumens = 151 | Watts = 10.4
Floor Photometrics | Fixture center 6 ft. above floor | |||||||||||
Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
Illuminance in Footcandles: | 2.18 | 2.08 | 1.76 | 2.08 | 2.01 | 1.72 | 1.85 | 1.78 | 1.50 | 1.46 | 1.39 | 1.18 |
Ceiling Photometrics | Fixture center 8 ft. above floor | |||||||||||
Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
Illuminance in Footcandles: | 21.63 | 1.15 | 0.16 | 14.13 | 0.72 | 0.14 | 3.62 | 0.32 | 0.09 | 0.13 | 0.09 | 0.05 |
Ceiling Photometrics | Fixture center 9.5 ft. above floor | |||||||||||
Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
Illuminance in Footcandles: | 5.87 | 1.67 | 0.27 | 5.39 | 1.73 | 0.23 | 3.44 | 1.56 | 0.16 | 1.85 | 0.64 | 0.13 |
design42 New Media Web Design
1804 Meadowbrook Terrace
Hendersonville NC 28791