Hadco Fountain Lights on Amazon
Hadco Under Water Lights on Amazon
Waterfall Height | A | B | C | Light Spacing | Wattage Required |
---|---|---|---|---|---|
1' | 2" | NR | 6" | 2' | 250 |
2' | 4" | NR | 8" | 2' | 250 |
3' | 6" | 16" | 12" | 3' | 250 |
4' | 8" | 18" | 16" | 3' | 250 |
5' | 10" | 20" | 18" | 4' | 250 |
NR=Not Recommended. |
Spray Height | Quantity of Lights | Wattage (Portable) | Wattage (Niche) |
---|---|---|---|
0-3' | 1 | 250 | 250 |
3-10' | 2 | 250 | NR |
10-20' | 3 | 250 | NR |
NR=Not Recommended. |
Detail: Base or Yoke Mount Fixtures
Detail: Base or Yoke Mount Fixtures
All conductors are to be considered in calculations.
Conductor Size A.W.G. | Req. Space in Box For Each Conductor |
---|---|
18 | 1.5 CU.IN. |
16 | 1.75 CU.IN. |
14 | 2.0 CU.IN. |
12 | 2.25 CU.IN. |
10 | 2.5 CU.IN. |
8 | 3.0 CU.IN. |
6 | 5.0 CU.IN. |
design42 New Media Web Design
1804 Meadowbrook Terrace
Hendersonville NC 28791