Ultra thin 3.26 watt LED under cabinet light
NSL LED Task Star Under Cabinet Lighting
LTS-1 | 9" | 1 LED |
LTS-2 | 17.5" | 2 LED |
LTS-3 | 26" | 3 LED |
LTS-4 | 34.5" | 4 LED |
LTS-5 | 38.5" | 5 LED |
Self-contained, complete LED surface mount 120VAC under-cabinet light uses 5.2 watt LEDs in 1, 2, 3, 4 or 5 LED fixtures. Fixture with numerous knockouts and frosted glass lens with low-profile release hinged to aluminum frame; easy to install and safe hardwire or with optional power cord.
Hardwire can be parallel wired ("daisy chained") up to 150 LED Modules.
Frosted glass lens
White or Black powder coating; Bronze or Natural Aluminum
ETL Listed for indoor and damp locations.
Dimmable!
Also available in Xenon. NSL Xenon Task Lights >
NSL LED Task Star Lighting
Completely self-contained under counter light fixture with replaceable 120VDC LED Modules included. Dimmable. Twice the light output as Xenon/Halogen technology with 72% energy savings. 120VAC in and out up to 150 replaceable LED Modules per 15A tap. Numerous contractor preferred 1/2" knockouts in each fixture. Offered in five sizes and four fixture finishes. UL Listed Damp Location.
Applications
Features
LED Task Star | Hard Wire Version (HW) Only ~ Dimmable! Number of LEDs per Fixture: 1=1 LED , 2=2 LEDs, 3=3 LEDs, 4=4 LEDs, 5=5 LEDs Color Options: WH=White, BZ=Bronze, AL=Aluminum, BK=Black |
|
LTS-1-HW/WH | ||
LTS-1-HW/BZ | ||
LTS-1-HW/AL | ||
LTS-1-HW/BK | ||
LTS-2-HW/WH | ||
LTS-2-HW/BZ | ||
LTS-2-HW/AL | ||
LTS-2-HW/BK | ||
LTS-3-HW/WH | ||
LTS-3-HW/BZ | ||
LTS-3-HW/AL | ||
LTS-3-HW/BK | ||
LTS-4-HW/WH | ||
LTS-4-HW/BZ | ||
LTS-4-HW/AL | ||
LTS-4-HW/BK | ||
LTS-5-HW/WH | ||
LTS-5-HW/BZ | ||
LTS-5-HW/AL | ||
LTS-5-HW/BK | ||
LED Task Star Replacement LED Module | ||
LEDMOD-32-FF | 120VDC Replacement LED Module | |
LED Task Star Replacement Lens | ||
LTS-1-LENS | One LED Module Frosted Replacement Lens | |
LTS-2-LENS | Two LED Module Frosted Replacement Lens | |
LTS-3-LENS | Three LED Module Frosted Replacement Lens | |
LTS-4-LENS | Four LED Module Frosted Replacement Lens | |
LTS-5-LENS | Five LED Module Frosted Replacement Lens |
Specifications |
|
Voltage | 120VAC input |
Energy Usage | 1 module = 5.2 watts, 2 module = 10.4 watts, 3 module = 15.6 watts, 4 module = 20.8 watts, 5 module = 26 watts |
LED Color Temperature | 3100K +/- 200K |
LED Module Life | Replaceable 120VDC LED Module rated at 40,000 hours |
Fixture Finish | White or black powder coating; Bronze, or natural aluminum |
Construction | Aluminum extruded frame with injection molded ends for low Fixture weight and consistency of finish. |
Lens | Frosted glass for even light distribution. Hinged to aluminum frame for ease of Fixture installation and security. Low-profile lens release. |
Wiring Options | Hardwire can be parallel wired ("daisy chained") up to 150 LED Modules. |
Dimming | Dimmable with standard 120VAC dimmer. See instructions for details. |
Agency Approval | UL listed and labeled. Damp Location. |
Warranty | Three years. |
LED Task Star Photometrics
Under Cabinet Applications
3 LED Module Task Star (Model no. LTS-3-HW/WH)
Lumens = 446 | Watts = 15.6
design42 New Media Web Design
1804 Meadowbrook Terrace
Hendersonville NC 28791