Louver, Prism or Scoop Cover
White, Bronze, Black or Aluminum finish
NSL LED Wall Star Wall Light & Xenon Wall Lights
Self-contained, complete die cast aluminum LED recessed or surface mounted 120VAC LED step light, wall light or ceiling fixture.
NSL LED Wall Star Wall Light , 120VAC uses only 5.2 watts.
Can be parallel wired ("daisy chained") up to 150 fixtures per circuit.
Xenon Wall Lights , 120VAC uses only 18 watts.
Can be parallel wired ("daisy chained") up to 1188 watts (66 bulbs) per circuit.
NSL Xenon Wall Lights >
Louver, Prism or Scoop Cover
White, Bronze, Black or Aluminum finish
Stainless Steel Louver Cover available for use in corrosive environments, salt air or installed in limestone or other caustic materials.
Indoor or Outdoor.
Rated for Wet Location, Insulation Contact, Wall or Ceiling, Showers, Poured Concrete.
Dimmable!
NSL LED Wall Star Lighting
Die cast aluminum surface or recessed mount LED light Fixture of only 5.2 watts. Dimmable. 120VAC input and output of Fixture up to 150 Fixtures per 15A tap. Replaceable 120VDC LED module included. UL listed Wet Location. Offered in three cover styles and four Fixture finishes.Applications
Features
Suitable for:
NSL LED Wall Star Lighting Recessed with Prism Cover
NSL LED Wall Star and NSL Xenon Wall Light
can be surface mounted or recessed, flush with wall
LED Wall Star |
Cover Options: L=Louver, S=Scoop, P=Prism Color Options: WH=White, BK=Black, BZ=Bronze, AL=Aluminum |
|
LWS-L-WH | ||
LWS-L-BK | ||
LWS-L-BZ | ||
LWS-L-AL | ||
LWS-S-WH | ||
LWS-S-BK | ||
LWS-S-BZ | ||
LWS-S-AL | ||
LWS-P-WH | ||
LWS-P-BK | ||
LWS-P-BZ | ||
LWS-P-AL | ||
LED Wall Star Accessories | ||
LEDMOD-32-FF | 120VDC Replacement LED Module | |
XWL-DRILL | 5" Diameter, 1.5" deep Hole Drill | |
WL-CC | Wall Light Concrete Cap Required for all concrete pour and brick wall applications Concrete Cap - direct pour mounting! |
|
LMSII-001 | Terminal Block Connector & Junction Box |
Louver Cover
Prism Cover
Scoop Cover
White
Bronze
Black
Aluminum
Dimensions |
Cover | W | D |
Louver | 6.375" | .75" | |
Prism | 6.375" | .625" | |
Scoop | 6.375" | 1.5" | |
Can With surface mounting tabs removed |
4.875" | 3" | |
Can With surface mounting tabs |
6.25" | 3" | |
Hole | 5" | 3" |
Specifications |
|
Voltage | 120VAC power input |
Fixture Energy Rating | 120VAC, 43mA, 5.2 watts |
LED Module Life | Replaceable 120VDC LED Module rated at 40,000 hours |
LED Color Temperature | 3100K +/- 200K |
Cover Finish | Power-coated white, black, Bronze, or natural aluminum |
Can Finish | Power-coated white with white Reflector |
Construction | Both cover and can are die cast aluminum for corrosion protection, strength, weight and consistency of finish. |
Lens | Frosted glass |
Wiring Options | 120V can be parallel wired ("daisy chained") up to 150 Fixtures per 15A tap. One wire between each Fixture completes chain. No custom cord required. Check local code and NEC for wiring selection. |
Dimming | Dimmable with standard 120VAC dimmer. See instructions for details. |
Agency Approval | UL listed and labeled wet and IC locations. Wall or surface mount only. Suitable for concrete pour. |
Warranty | Two years. |
LED Wall Star (Model no. LWS-P-WH-WH)
Lumens = 61.1 | Watts = 5.2
Lower Wall Mount Application | LED Wall Star (9" above Floor) | |||||||||||
Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
Illuminance in Footcandles: | 0 | 0 | 0 | 5.62 | 2.23 | 0.47 | 1.62 | 1.08 | 0.46 | 0.59 | 0.47 | 0.28 |
design42 New Media Web Design
1804 Meadowbrook Terrace
Hendersonville NC 28791